Assembly District 32, Wisconsin
About
Outline
Summary
Unique Area Identifier | 199594 |
Name | Assembly District 32 |
State | Wisconsin |
Area (square miles) | 310.14 |
Land Area (square miles) | 295.28 |
Water Area (square miles) | 14.86 |
% of Land Area | 95.21 |
% of Water Area | 4.79 |
Latitude of the Internal Point | 42.58083760 |
Longtitude of the Internal Point | -88.51543310 |
Total Population | 60,152 |
Total Housing Units | 32,687 |
Total Households | 23,427 |
Median Age | 40.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Assembly District 32, Wisconsin
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 31, WI
- Assembly District 45, WI
- Assembly District 66, WI
- State House District 63, IL
- State House District 69, IL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- McHenry County, IL (308,760)
- Racine County, WI (195,408)
- Kenosha County, WI (166,426)
- Rock County, WI (160,331)
- Walworth County, WI (102,228)
- Boone County, IL (54,165)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Salem town, Kenosha County, WI (12,067)
- Burlington city, Racine County, WI (10,464)
- Elkhorn city, Walworth County, WI (10,084)
- Chemung township, McHenry County, IL (9,134)
- Delavan city, Walworth County, WI (8,463)
- Lake Geneva city, Walworth County, WI (7,651)
- Richmond township, McHenry County, IL (6,683)
- Burlington town, Racine County, WI (6,502)
- Bloomfield town, Walworth County, WI (6,278)
- Delavan town, Walworth County, WI (5,285)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Burlington city, WI (10,464)
- Elkhorn city, WI (10,084)
- Delavan city, WI (8,463)
- Lake Geneva city, WI (7,651)
- Pell Lake CDP, WI (3,722)
- Genoa City village, WI (3,042)
- Walworth village, WI (2,816)
- Delavan Lake CDP, WI (2,649)
- Como CDP, WI (2,631)
- Williams Bay village, WI (2,564)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Lake Geneva Joint No. 1 School District, WI (16,995)
- Nippersink School District 2, IL (11,686)
- Randall Joint No. 1 School District, WI (5,299)
- Genoa City Joint No. 2 School District, WI (5,155)
- Wheatland Joint No. 1 School District, WI (4,166)
- Walworth Joint No. 1 School District, WI (4,057)
- Fontana Joint No. 8 School District, WI (2,478)
- Sharon Joint No. 11 School District, WI (2,044)
- Brighton No. 1 School District, WI (1,347)
- Geneva Joint No. 4 School District, WI (1,100)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Lake Geneva-Genoa City Union High School District, WI (24,175)
- Westosha Central High School District, WI (19,682)
- Wilmot Union High School District, WI (18,722)
- Richmond-Burton Community High School District 157, IL (11,686)
- Big Foot Union High School District, WI (9,660)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Burlington Area School District, WI (23,251)
- Milton School District, WI (18,908)
- Elkhorn Area School District, WI (17,672)
- Delavan-Darien School District, WI (16,706)
- Harvard Community Unit School District 50, IL (13,486)
- North Boone Community Unit School District 200, IL (8,540)
- Clinton Community School District, WI (5,929)
- Williams Bay School District, WI (3,546)
- Alden-Hebron School District 19, IL (3,095)
- School District Not Defined (Water), WI (0)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 32, IL (254,707)
- State Senate District 35, IL (245,609)
- State Senate District 11, WI (181,372)
- State Senate District 22, WI (180,019)
- State Senate District 15, WI (170,251)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, IL (738,840)
- Congressional District 1, WI (728,042)
- Congressional District 16, IL (718,791)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8701.01, McHenry County, IL (7,277)
- Census Tract 2, Walworth County, WI (6,556)
- Census Tract 28, Kenosha County, WI (6,335)
- Census Tract 8702, McHenry County, IL (6,277)
- Census Tract 3.02, Walworth County, WI (6,225)
- Census Tract 9.01, Walworth County, WI (5,977)
- Census Tract 17.01, Walworth County, WI (5,811)
- Census Tract 26, Racine County, WI (5,739)
- Census Tract 24.01, Racine County, WI (5,727)
- Census Tract 16.02, Walworth County, WI (5,643)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 53105, WI (29,225)
- 53121, WI (19,045)
- 53147, WI (16,457)
- 53115, WI (15,788)
- 60033, IL (13,922)
- 53128, WI (8,947)
- 53168, WI (8,643)
- 53181, WI (7,357)
- 53184, WI (4,271)
- 53525, WI (4,052)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wisconsin | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 60,152 | 5,686,986 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 52,275 | 5,350,930 | 258,267,944 |
Hispanic or Latino Map | 7,877 | 336,056 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 54,551 | 4,902,067 | 223,553,265 |
Black or African American alone Map | 477 | 359,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 207 | 54,526 | 2,932,248 |
Asian alone Map | 478 | 129,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 24 | 1,827 | 540,013 |
Some Other Race alone Map | 3,462 | 135,867 | 19,107,368 |
Two or More Races Map | 953 | 104,317 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 30,059 | 2,822,400 | 151,781,326 |
Female Map | 30,093 | 2,864,586 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 45,292 | 4,347,494 | 234,564,071 |
Under 18 years | 14,860 | 1,339,492 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,792 | 358,443 | 20,201,362 |
5 to 9 years | 4,165 | 368,617 | 20,348,657 |
10 to 14 years | 4,295 | 375,927 | 20,677,194 |
15 to 17 years | 2,608 | 236,505 | 12,954,254 |
18 and 19 years | 1,392 | 162,704 | 9,086,089 |
20 years | 597 | 80,763 | 4,519,129 |
21 years | 544 | 78,216 | 4,354,294 |
22 to 24 years | 2,030 | 227,573 | 12,712,576 |
25 to 29 years | 3,468 | 372,347 | 21,101,849 |
30 to 34 years | 3,469 | 349,347 | 19,962,099 |
35 to 39 years | 3,671 | 345,328 | 20,179,642 |
40 to 44 years | 4,108 | 380,338 | 20,890,964 |
45 to 49 years | 4,786 | 437,627 | 22,708,591 |
50 to 54 years | 4,731 | 436,126 | 22,298,125 |
55 to 59 years | 4,244 | 385,986 | 19,664,805 |
60 and 61 years | 1,509 | 135,437 | 7,113,727 |
62 to 64 years | 2,067 | 178,388 | 9,704,197 |
65 and 66 years | 1,134 | 96,316 | 5,319,902 |
67 to 69 years | 1,564 | 130,713 | 7,115,361 |
70 to 74 years | 1,952 | 173,467 | 9,278,166 |
75 to 79 years | 1,479 | 141,252 | 7,317,795 |
80 to 84 years | 1,300 | 117,061 | 5,743,327 |
85 years and over | 1,247 | 118,505 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.10 | 38.50 | 37.20 |
Male Map | 38.80 | 37.30 | 35.80 |
Female Map | 41.20 | 39.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 23,427 | 2,279,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 15,759 | 1,468,917 | 77,538,296 |
Husband-wife family Map | 12,220 | 1,131,344 | 56,510,377 |
Other family: Map | 3,539 | 337,573 | 21,027,919 |
Male householder, no wife present Map | 1,213 | 103,625 | 5,777,570 |
Female householder, no husband present Map | 2,326 | 233,948 | 15,250,349 |
Nonfamily households: Map | 7,668 | 810,851 | 39,177,996 |
Householder living alone Map | 6,277 | 642,507 | 31,204,909 |
Householder not living alone Map | 1,391 | 168,344 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 21,702 | 2,194,432 | 103,254,926 |
Hispanic or Latino householder: Map | 1,725 | 85,336 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 22,104 | 2,045,544 | 89,754,352 |
Householder who is Black or African American alone | 151 | 122,878 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 72 | 18,213 | 939,707 |
Householder who is Asian alone | 130 | 35,407 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 548 | 143,932 |
Householder who is Some Other Race alone | 789 | 35,432 | 4,916,427 |
Householder who is Two or More Races | 175 | 21,746 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 15,759 | 1,468,917 | 77,538,296 |
2-person household Map | 7,014 | 680,856 | 31,882,616 |
3-person household Map | 3,372 | 319,637 | 17,765,829 |
4-person household Map | 2,874 | 276,516 | 15,214,075 |
5-person household Map | 1,516 | 121,740 | 7,411,997 |
6-person household Map | 604 | 43,643 | 3,026,278 |
7-or-more-person household Map | 379 | 26,525 | 2,237,501 |
Nonfamily households: Map | 7,668 | 810,851 | 39,177,996 |
1-person household Map | 6,277 | 642,507 | 31,204,909 |
2-person household Map | 1,170 | 136,394 | 6,360,012 |
3-person household Map | 148 | 19,899 | 992,156 |
4-person household Map | 47 | 8,016 | 411,171 |
5-person household Map | 13 | 2,647 | 126,634 |
6-person household Map | 7 | 861 | 48,421 |
7-or-more-person household Map | 6 | 527 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 32,687 | 2,624,358 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 23,427 | 2,279,768 | 116,716,292 |
Vacant Map | 9,260 | 344,590 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 11,946 | 1,082,099 | 52,979,430 |
Owned free and clear Map | 4,789 | 469,459 | 23,006,644 |
Renter occupied Map | 6,692 | 728,210 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 696 | 63,268 | 4,137,567 |
Rented, not occupied Map | 37 | 3,695 | 206,825 |
For sale only Map | 708 | 34,219 | 1,896,796 |
Sold, not occupied Map | 84 | 5,741 | 421,032 |
For seasonal, recreational, or occasional use Map | 7,236 | 193,046 | 4,649,298 |
For migrant workers Map | 2 | 249 | 24,161 |
Other vacant Map | 497 | 44,372 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.43 | 2.58 |
Owner occupied Map | 2.57 | 2.56 | 2.65 |
Renter occupied Map | 2.44 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 16,735 | 1,551,558 | 75,986,074 |
Householder who is White alone Map | 16,103 | 1,466,172 | 63,446,275 |
Householder who is Black or African American alone Map | 73 | 37,360 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 44 | 8,742 | 509,588 |
Householder who is Asian alone Map | 78 | 17,078 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 279 | 61,911 |
Householder who is Some Other Race alone Map | 336 | 12,746 | 1,975,817 |
Householder who is Two or More Races Map | 99 | 9,181 | 1,042,158 |
Renter occupied: Map | 6,692 | 728,210 | 40,730,218 |
Householder who is White alone Map | 6,001 | 579,372 | 26,308,077 |
Householder who is Black or African American alone Map | 78 | 85,518 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 28 | 9,471 | 430,119 |
Householder who is Asian alone Map | 52 | 18,329 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 269 | 82,021 |
Householder who is Some Other Race alone Map | 453 | 22,686 | 2,940,610 |
Householder who is Two or More Races Map | 76 | 12,565 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 16,735 | 1,551,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 15,935 | 1,516,656 | 69,617,625 |
Hispanic or Latino householder Map | 800 | 34,902 | 6,368,449 |
Renter occupied: Map | 6,692 | 728,210 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,767 | 677,776 | 33,637,301 |
Hispanic or Latino householder Map | 925 | 50,434 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 16,735 | 1,551,558 | 75,986,074 |
1-person household Map | 3,755 | 325,993 | 16,453,569 |
2-person household Map | 6,563 | 623,027 | 27,618,605 |
3-person household Map | 2,503 | 241,709 | 12,517,563 |
4-person household Map | 2,184 | 220,084 | 10,998,793 |
5-person household Map | 1,063 | 91,979 | 5,057,765 |
6-person household Map | 406 | 31,002 | 1,965,796 |
7-or-more-person household Map | 261 | 17,764 | 1,373,983 |
Renter occupied: Map | 6,692 | 728,210 | 40,730,218 |
1-person household Map | 2,522 | 316,514 | 14,751,340 |
2-person household Map | 1,621 | 194,223 | 10,624,023 |
3-person household Map | 1,017 | 97,827 | 6,240,422 |
4-person household Map | 737 | 64,448 | 4,626,453 |
5-person household Map | 466 | 32,408 | 2,480,866 |
6-person household Map | 205 | 13,502 | 1,108,903 |
7-or-more-person household Map | 124 | 9,288 | 898,211 |
Loading...